SEARCH WHAT YOU WANT
PRODUCTS

MP-20RM Magnetic Drive Pump


Companies adhere to the"development of the concept of integrity,sharing,cooperation,win-win,adhere to the"service,the credibility of the first "business philosophy,dedicated to online promotion and high quality and high safety valve products,in good faith with the glory full of spirit to provide users the most satisfactory products.

We are homegrown,high quality and inexpensive.Is your best choice!

Specifications
Performance Curve
Construction
Dimensions (mm)
Model Tube Interface Thread Interface Max.Capacity (L/min) 50/60Hz Max.Head (M) 50/60Hz Standard Capacity Specific Gravity Motor
Inlet-outlet size (mm) Inlet-outlet size (Inch) Capacity (L/min) 50/60Hz Head (M) 50/60Hz Output (W) 50/60Hz Phase
MP-6R 14 - 8/9 1/1.4 2.8/5 0.8 <1.2 6 1
MP-6RM - 1/2"inches (DN15) 8/9 1/1.4 2.8/5 0.8 <1.2 6 1
MP-6RZ 14 - 5.5/6 2.1/2.7 3.2/4.5 0.8 <1.1 6 1
MP-10RN 14 - 11/12 1.5/2.1 5/8 1 <1.1 6 1
MP-10RM - 1/2"inches (DN15) 11/12 1.5/2.1 5/8 1 <1.1 6 1
MP-15R 16 - 16/19 2.7/3.4 8/12 1.5 <1.3 10 1
MP-15RN 16 - 16/19 2.7/3.4 8/12 1.5 <1.3 10 1
MP-15RM - 1/2"inches (DN15) 16/19 2.4/3.4 8/12 1.5 <1.3 10 1
MP-20R 18 - 27/32 3.1/4.3 17/22 2 <1.2 15 1
MP-20RN 20 3/8"inches (DN10) 28/33 4.5/6.1 20/31 3 <1.1 20 1
MP-20RM - 3/4"inches (DN20) 27/32 3.1/4.3 17/22 2 <1.2 15 1
MP-20RX 26 - 46/52 1.8/2.5 30/40 1 <1.3 15 1
MP-20RXM - 3/4"inches (DN20) 46/52 1.8/2.5 30/40 1 <1.3 15 1
MP-20RZ 18 - 10/11 4.6/6.9 7/10 4 <1.1 15 1
MP-20RZM - 3/4"inches (DN20) 10/11 4.6/6.9 7/10 4 <1.1 15 1
MP-30R 20 - 33/38 3.8/5.4 16/25 2.5 <1.3 45 1or3
MP-30RM - 3/4"inches (DN20) 33/38 3.8/5.4 16/25 2.5 <1.3 45 1or3
MP-30RX 26 - 62/72 2.9/4.1 32/46 2 <1.1 45 1or3
MP-30RXM - 1.0"inches (DN25) 62/72 2.9/4.1 32/46 2 <1.1 45 1or3
MP-30RZ 18 - 15/17 8/11 10/14 6 <1.1 45 1or3
MP-30RZM - 3/4"inches (DN20) 15/17 8/11 10/14 6 <1.1 45 1or3
MP-40R 20 - 45/52 4.6/6.5 22/34 4 <1.1 65 1or3
MP-40RM - 3/4"inches (DN20) 45/52 4.6/6.5 22/34 4 <1.1 65 1or3
MP-40RX 26 - 75/85 3.3/4.7 47/65 2 <1.1 65 1or3
MP-40RXM - 1.0"inches (DN25) 75/85 3.3/4.7 47/65 2 <1.1 65 1or3
MP-40RZ 20 - 28/33 10/13 15/20 8 <1.1 65 1or3
MP-40RZM - 3/4"inches (DN20) 28/33 10/13 15/20 8 <1.1 65 1or3
*Name
Phone
*Email
Company
*Message